| Phlogopite (S Grades) | Muscovite (M Grades) | ||
| Chemical Structural Formula | K2(Mg,Fe)6Si6Al2O20(OH)4 | K2Al4Si6Al2O20(OH)4 | |
| Chemical Composition | K2O | 12.2% | 10.5% |
| SiO2 | 41.0% | 46.0% | |
| Al2O3 | 10.2% | 31.6% | |
| Fe2O3 | 3.2% | 4.9% | |
| FeO | 5.4% | 0.2% | |
| MgO | 23.5% | 0.9% | |
| TiO2 | 0.2% | 0.2% | |
| Ig. Loss | 1.2% | 4.4% | |
| Form and Colour | Scale-like Powder, Brown-Reddish Brown | Scale-like Powder, White-Ash Gray | |
| Specific Gravity | 2.9 | 2.85 | |
| pH(20% Suspension) | 9.0~10.0 | 8.5~9.5 | |
| Melting Point (Approx.) | 1,500℃ | 1,200℃ | |
| Dehydrogeneration Temperature (Approx.) | 800℃ | 350℃ | |
| Volume Resistivity | 0.6~1.8×1010Ωcm | 1011~1013Ωcm | |
